Pricing
Cheap to start, fair at scale.
Free covers casual job hunting. Premium unlocks unlimited swipes + the deep tools. Pro adds the webcam interview practice. Employer pays the rest.
Employer
$5K/mo · or $2-5K/hire
Curated candidate pool, AI ranking, hosted interviews, bias-audit dashboard.
Talk to usWhat's in each plan
| Feature | Free | Premium | Pro | Employer |
|---|---|---|---|---|
| AI-curated daily match feed | 5/day | Unlimited | Unlimited | — |
| Multi-source profile synthesis | — | |||
| GitHub enrichment + open-source score | — | |||
| Skill radar (you vs role) | — | |||
| LLM "why this matches" gloss | Basic | Deep | Deep | — |
| One-click apply (auto-fill) | 5/day | Unlimited | Unlimited | — |
| Cover letter generator | 3/mo | Unlimited | Unlimited | — |
| Resume optimizer (per-job) | 1/mo | 10/mo | Unlimited | — |
| Negotiation coach | — | |||
| Interview practice (text) | 1 session | Unlimited | Unlimited + peer compare | — |
| Interview practice (webcam + STT) | — | |||
| Application tracker + Hiring Report Card | — | |||
| Salary insights + transparency | — | |||
| Resume version history | Last 3 | Unlimited | Unlimited | — |
| Bias-audited matching (public reports) | ||||
| Pre-screened candidate pool | — | — | — | |
| AI candidate ranking | — | — | — | |
| Hosted video interviews + summaries | — | — | — | |
| ATS integration (Greenhouse, Lever, Ashby) | — | — | — |
Why it's priced this way
Local-first AI keeps inference costs near zero. Most of the budget goes to job-data ingestion partnerships, the bias-audit infrastructure, and people who actually answer your support tickets. We don't sell your data, we don't show ads, we don't have an enterprise sales team that calls you eight times.